Tuition Fees
|
SCHEDULE OF FEES PER STUDENT FOR 2013/2014 ACADEMIC SESSION BA/BS.c DEGREE SCHEDULE OF FEES PER STUDENT FOR 2013/14 ACADEMIC SESSION
SCHEDULE OF FEES PER STUDENT FOR 2013/14 ACADEMIC SESSION
PAYMENT STRUCTURE
SCHEDULE OF FEES PER STUDENT FOR 2013/14 ACADEMIC SESSION
PAYMENT STRUCTURE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc./M.A. PROGRAMME
SCHEDULE OF FEES PER STUDENT FOR 2013/14 ACADEMIC SESSION
| A: 1 2 | ADMISSION FORM – N10,000.00 ACCEPTANCE FEES (NON-REFUNDABLE) – N60,000.00 | |||
| B. | FEES | 1ST SEMESTER (N) | 2ND SEMESTER(S) (N) | 3RD SEMESTER (N) |
| 1. | Registration | 10,000.00 | 10,000.00 | 10,000.00 |
| 2. | Tuition | 100,000.00 | 100,000.00 | 100,000.00 |
| 3. | Exam/Assessment | 25,000.00 | 25,000.00 | - |
| 4. | Library Fees | 25,000.00 | 25,000.00 | 30,000.00 |
| 5. | Health Care | 10,000.00 | 10,000.00 | 10,000.00 |
| 6. | Games & Sports | 5,000.00 | 5,000.00 | 5,000.00 |
| 7. | Other Fees | 90,000.00 | 90,000.00 | 90,000.00 |
| TOTAL | 265,000.00 | 265,000.00 | 245,000.00 | |
| | | |||
| 9. | Studio Fees (Mass Comm. Students only) | 30,000.00 | 30,000.00 | 30,000.00 |
| C. | GRADUATING STUDENTS | |||
| 10. | Oral Examination Fees | Nil | Nil | 80,000.00 |
| 11. 12. | Graduation Fees Alumni | Nil | Nil | 15,000.00 10,000.00 |
| TOTAL | Nil | Nil | 105,000.00 | |
- MINIMUM OF N200,000.00 PAYABLE IN EACH SEMESTER BEFORE REGISTRATION.
Ph. D. PROGRAMME
SCHEDULE OF FEES PER STUDENT FOR 2013/14 ACADEMIC SESSION
| A: 1 2 | | ADMISSION FORM – N10,000.00 ACCEPTANCE FEES (NON-REFUNDABLE) – N60,000.00 | ||
| B. | FEES | 1ST SEMESTER (N) | SUBSEQUENT SEMESTER(S) (N) | FINAL SEMESTER (N) |
| 1. | Registration | 10,000.00 | 10,000.00 | 10,000.00 |
| 2. | Tuition | 150,000.00 | 150,000.00 | 150,000.00 |
| 3. | Library Fees | 40,000.00 | 40,000.00 | 40,000.00 |
| 4. | Health Care | 10,000.00 | 10,000.00 | 10,000.00 |
| 5. | Games & Sports | 5,000.00 | 5,000.00 | 5,000.00 |
| 6. | Other Fees | 85,000.00 | 85,000.00 | 85,000.00 |
| TOTAL | 300,000.00 | 300,000.00 | 300,000.00 | |
| | | |||
| 8. | Studio Fees (Mass Comm. Students only) | 30,000.00 | 30,000.00 | 30,000.00 |
| C. | GRADUATING STUDENTS | |||
| 9. | Oral Examination Fees | Nil | Nil | 105,000.00 |
| 10. | Graduation Fees Alumni Fees | Nil | Nil | 15,000.00 10,000.00 |
| TOTAL | Nil | Nil | 130,000.00 | |
- MINIMUM OF N250,000.00 PAYABLE IN EACH SEMESTER BEFORE REGISTRATION.
No comments:
Post a Comment